the NOTC list
Daily quotes information
Quotes are updated every trading day at 16.30. Company news updated every second minute.
Quotes, 12/11 2024 16:31:01
Ticker | Name | Last | Change | Bid | Ask | Volume | Last traded | Number of stocks | Market cap | News | Today |
---|---|---|---|---|---|---|---|---|---|---|---|
00N | 00NATION AS | 1,15 | 2,00 | 09/07-24 | 11.282.666 | 12.975.066 | Show | Show | |||
APRILA | Aprila Bank ASA | 6,35 | 6,35 | 7,35 | 08/11-24 | 72.650.539 | 461.330.923 | Show | Show | ||
AVENIR | Avenir LNG Limited | 10,00 | 26/09-24 | 182.000.000 | 1.820.000.000 | Show | Show | ||||
BUDS | ABBH AS | 0,25 | 0,25 | 05/11-24 | 7.868.905 | 1.967.226 | Show | Show | |||
BULK | GoodBulk Ltd | 0,73 | 160,00 | 09/04-24 | 27.050.262 | 19.746.691 | Show | Show | |||
CASTOR | Castor Maritime Inc | 44,00 | 06/02-19 | 94.610.088 | 4.162.843.872 | Show (New!) | Show | ||||
CNANO | CrayoNano AS | 0,30 | 0,30 | 0,60 | 11/11-24 | 37.524.496 | 11.257.349 | Show | Show | ||
COND | CondAlign AS | 0,50 | 0,20 | 0,60 | 06/11-24 | 13.620.780 | 6.810.390 | Show (New!) | Show | ||
DWELLOP | Dwellop AS | 101,00 | 50,00 | 0,00 | 30/10-24 | 412.663 | 41.678.963 | Show | Show | ||
EISP | Eiendomsspar AS | 430,00 | 390,00 | 430,00 | 07/11-24 | 33.880.361 | 14.568.555.230 | Show | Show | ||
EPTL-FF | Empire Product Tankers Limited | 500 | 0 | Show | Show | ||||||
ETMA | Etman International ASA | 1,50 | 1,50 | 02/10-24 | 24.364.218 | 36.546.327 | Show | Show | |||
GIGNO | GiG Software P.L.C. | 1,20 | 1,50 | 31/10-24 | 134.707.974 | 161.649.569 | Show (New!) | Show | |||
GLEX | Glex AS | 4,00 | 2,70 | 4,00 | 13/09-24 | 7.682.971 | 30.731.884 | Show | Show | ||
GOL | Golar LNG Limited | 311,00 | 315,00 | 31/10-24 | 80.298.752 | 24.972.911.872 | Show (New!) | Show | |||
GTH | Green Transition Holding AS | 35,00 | 5,00 | 35,00 | 21/06-24 | 16.815.831 | 588.554.085 | Show | Show | ||
HEBANK | Heder Bank ASA | 8,00 | 6,10 | 16,00 | 21/10-24 | 10.034.843 | 80.278.744 | Show | Show | ||
HITV | HitecVision AS | 150,00 | 125,00 | 150,00 | 06/11-24 | 18.967.318 | 2.845.097.700 | Show | Show | ||
HVAL | Hval Sjokoladefabrikk ASA | 2,45 | 0,00 | 2,45 | 5,00 | 1.233 | 13:43 | 27.000.000 | 66.150.000 | Show | Show |
INSR | Insr ASA | 0,20 | 0,20 | 0,27 | 07/11-24 | 362.112.979 | 72.422.596 | Show | Show | ||
IOTA | Independent Oil & Resources Plc | 1,22 | 1,00 | 1,25 | 15/08-24 | 95.833.630 | 116.917.029 | Show | Show | ||
JACK | Jacktel AS | 2,80 | 2,50 | 3,00 | 26/08-24 | 196.114.666 | 549.121.065 | Show (New!) | Show | ||
JENGA | JengaX AS | 40,00 | 30,00 | 18/09-23 | 9.287.580 | 371.503.200 | Show | Show | |||
LION | Lionero AS | 0,10 | 0,10 | 05/11-24 | 116.700.880 | 11.670.088 | Show | Show | |||
LUMA | Lumarine AS | 0,20 | 2,00 | 26/05-23 | 148.132.417 | 29.626.483 | Show | Show | |||
MENTOR | Mentor Medier AS | 11,00 | 10,50 | 17/09-24 | 5.435.779 | 59.793.569 | Show | Show | |||
MMBANK | Maritime & Merchant Bank ASA | 15,00 | 1,00 | 15,00 | 15,00 | 10.000 | 10:53 | 81.700.480 | 1.225.507.200 | Show | Show |
NHST | NHST Holding AS | 32,00 | 26,00 | 21/02-24 | 1.604.250 | 51.336.000 | Show | Show | |||
NOPA-FF | Norpalm AS | 0,65 | 0,65 | 02/09-24 | 83.748.705 | 54.436.658 | Show | Show | |||
NORD | Norda ASA | 41,70 | 42,10 | 16/10-24 | 5.148.803 | 214.705.085 | Show | Show | |||
ONOF | On & Offshore Holding AS | 0,80 | 0,80 | 1,00 | 24/06-24 | 72.664.523 | 58.131.618 | Show | Show | ||
PNO | Petrolia NOCO AS | 1,30 | 1,20 | 1,90 | 03/10-24 | 170.000.000 | 221.000.000 | Show | Show | ||
PNRM | Pioneer Marine Inc | 23,00 | 60,00 | 06/02-24 | 25.463.715 | 585.665.445 | Show | Show | |||
TCCO | The Containership Company ASA | 0,01 | 29/05-24 | 27.000.000 | 270.000 | Show | Show | ||||
TORG | Torghatten Aqua AS | 89,00 | 0,00 | 89,00 | 91,00 | 336 | 14:18 | 11.446.456 | 1.018.734.584 | Show | Show |
VIEI | Victoria Eiendom AS | 775,00 | 745,00 | 770,00 | 25/10-24 | 12.309.821 | 9.540.111.275 | Show | Show |
NOTC would like to emphasize that:
- registered buy and sell prices are only indicative
- NOTC is not responsible for registered quotes
- information distributed from registered companies is not controlled by NOTC
- the information published by the companies is solely the responsibility of the individual company
Oslo Børs ASA is the proprietor of all material on this site, including copyrights related to price information for unlisted shares registered on the NOTC list and Family & Friends. Oslo Børs ASA has the exclusive right to dispose of this material and making it available to others through copy production etc. can only be done by agreement with Oslo Børs ASA. As copying is also considered downloading and storage on any computer or other device designed to reproduce the material. As making the content available is considered active transmittal or handing over of the material to others, as well as placing the material at the disposal of others.