the NOTC list
Daily quotes information
Quotes are updated every trading day at 16.30. Company news updated every second minute.
Quotes, 06/12 2024 16:31:02
Ticker | Name | Last | Change | Bid | Ask | Volume | Last traded | Number of stocks | Market cap | News | Today |
---|---|---|---|---|---|---|---|---|---|---|---|
00N | 00NATION AS | 1,15 | 2,00 | 09/07-24 | 11.282.666 | 12.975.066 | Show | Show | |||
APRILA | Aprila Bank ASA | 6,50 | -0,20 | 6,50 | 7,00 | 10.000 | 13:39 | 72.650.539 | 472.228.504 | Show (New!) | Show |
AVENIR | Avenir LNG Limited | 10,00 | 26/09-24 | 182.000.000 | 1.820.000.000 | Show | Show | ||||
BUDS | ABBH AS | 0,26 | 0,23 | 28/11-24 | 7.868.905 | 2.045.915 | Show | Show | |||
BULK | GoodBulk Ltd | 0,73 | 160,00 | 09/04-24 | 27.050.262 | 19.746.691 | Show | Show | |||
CASTOR | Castor Maritime Inc | 44,00 | 06/02-19 | 94.610.088 | 4.162.843.872 | Show (New!) | Show | ||||
CNANO | CrayoNano AS | 0,20 | 0,07 | 0,12 | 0,12 | 22.000 | 09:53 | 37.524.496 | 7.504.899 | Show (New!) | Show |
COND | CondAlign AS | 0,45 | -0,15 | 0,10 | 0,50 | 14.575 | 15:14 | 13.620.780 | 6.129.351 | Show (New!) | Show |
DWELLOP | Dwellop AS | 100,00 | 60,00 | 100,00 | 27/11-24 | 412.663 | 41.266.300 | Show | Show | ||
EISP | Eiendomsspar AS | 450,00 | 55,00 | 400,00 | 435,00 | 70.000 | 11:16 | 33.880.361 | 15.246.162.450 | Show | Show |
EPTL-FF | Empire Product Tankers Limited | 500 | 0 | Show | Show | ||||||
ETMA | Etman International ASA | 1,50 | 1,50 | 4,00 | 20/11-24 | 24.364.218 | 36.546.327 | Show (New!) | Show | ||
GIGNO | GiG Software P.L.C. | 2,50 | 2,50 | 04/12-24 | 134.707.974 | 336.769.935 | Show (New!) | Show | |||
GLEX | Glex AS | 2,50 | 2,00 | 4,50 | 28/11-24 | 7.682.971 | 19.207.428 | Show | Show | ||
GOL | Golar LNG Limited | 320,00 | 320,00 | 05/12-24 | 80.298.752 | 25.695.600.640 | Show | Show | |||
GTH | Green Transition Holding AS | 35,00 | 35,00 | 21/06-24 | 16.815.831 | 588.554.085 | Show | Show | |||
HEBANK | Heder Bank ASA | 9,50 | 0,10 | 7,00 | 9,50 | 100 | 10:20 | 10.034.843 | 95.331.008 | Show (New!) | Show |
HITV | HitecVision AS | 140,00 | 0,00 | 140,00 | 155,00 | 725 | 15:51 | 18.967.318 | 2.655.424.520 | Show | Show |
HVAL | Hval Sjokoladefabrikk ASA | 2,50 | 1,00 | 2,50 | 03/12-24 | 27.000.000 | 67.500.000 | Show | Show | ||
INSR | Insr ASA | 0,20 | -0,05 | 0,20 | 0,25 | 6.744 | 10:43 | 362.112.979 | 72.422.596 | Show | Show |
IOTA | Independent Oil & Resources Plc | 1,22 | 1,00 | 1,25 | 15/08-24 | 95.833.630 | 116.917.029 | Show | Show | ||
JACK | Jacktel AS | 2,80 | 2,50 | 3,00 | 26/08-24 | 196.114.666 | 549.121.065 | Show | Show | ||
JENGA | JengaX AS | 40,00 | 30,00 | 18/09-23 | 9.287.580 | 371.503.200 | Show | Show | |||
LION | Lionero AS | 0,10 | 05/11-24 | 116.700.880 | 11.670.088 | Show | Show | ||||
LUMA | Lumarine AS | 0,20 | 2,80 | 26/05-23 | 148.132.417 | 29.626.483 | Show | Show | |||
MENTOR | Mentor Medier AS | 9,00 | 10,50 | 02/12-24 | 5.435.779 | 48.922.011 | Show | Show | |||
MMBANK | Maritime & Merchant Bank ASA | 15,00 | 15,00 | 16,00 | 13/11-24 | 81.700.480 | 1.225.507.200 | Show | Show | ||
NHST | NHST Holding AS | 32,00 | 10,00 | 21/02-24 | 1.604.250 | 51.336.000 | Show | Show | |||
NOPA-FF | Norpalm AS | 0,65 | 0,65 | 26/11-24 | 83.748.705 | 54.436.658 | Show | Show | |||
NORD | Norda ASA | 41,10 | 41,10 | 04/12-24 | 5.148.803 | 211.615.803 | Show | Show | |||
ONOF | On & Offshore Holding AS | 0,80 | 0,80 | 1,00 | 24/06-24 | 72.664.523 | 58.131.618 | Show | Show | ||
PNO | Petrolia NOCO AS | 1,15 | 0,76 | 1,90 | 28/11-24 | 170.000.000 | 195.500.000 | Show (New!) | Show | ||
PNRM | Pioneer Marine Inc | 23,00 | 60,00 | 06/02-24 | 25.463.715 | 585.665.445 | Show | Show | |||
TCCO | The Containership Company ASA | 0,01 | 29/05-24 | 27.000.000 | 270.000 | Show | Show | ||||
TORG | Torghatten Aqua AS | 94,00 | 1,00 | 93,00 | 94,00 | 150 | 09:32 | 11.446.456 | 1.075.966.864 | Show | Show |
VIEI | Victoria Eiendom AS | 750,00 | 30,00 | 700,00 | 750,00 | 310 | 12:09 | 12.309.821 | 9.232.365.750 | Show | Show |
NOTC would like to emphasize that:
- registered buy and sell prices are only indicative
- NOTC is not responsible for registered quotes
- information distributed from registered companies is not controlled by NOTC
- the information published by the companies is solely the responsibility of the individual company
Oslo Børs ASA is the proprietor of all material on this site, including copyrights related to price information for unlisted shares registered on the NOTC list and Family & Friends. Oslo Børs ASA has the exclusive right to dispose of this material and making it available to others through copy production etc. can only be done by agreement with Oslo Børs ASA. As copying is also considered downloading and storage on any computer or other device designed to reproduce the material. As making the content available is considered active transmittal or handing over of the material to others, as well as placing the material at the disposal of others.