the NOTC list
Daily quotes information
Quotes are updated every trading day at 16.30. Company news updated every second minute.
Quotes, 20/11 2024 16:31:01
Ticker | Name | Last | Change | Bid | Ask | Volume | Last traded | Number of stocks | Market cap | News | Today |
---|---|---|---|---|---|---|---|---|---|---|---|
00N | 00NATION AS | 1,15 | 2,00 | 09/07-24 | 11.282.666 | 12.975.066 | Show | Show | |||
APRILA | Aprila Bank ASA | 6,35 | 6,50 | 7,35 | 08/11-24 | 72.650.539 | 461.330.923 | Show (New!) | Show | ||
AVENIR | Avenir LNG Limited | 10,00 | 26/09-24 | 182.000.000 | 1.820.000.000 | Show | Show | ||||
BUDS | ABBH AS | 0,24 | 0,00 | 0,24 | 820 | 11:09 | 7.868.905 | 1.888.537 | Show | Show | |
BULK | GoodBulk Ltd | 0,73 | 160,00 | 09/04-24 | 27.050.262 | 19.746.691 | Show | Show | |||
CASTOR | Castor Maritime Inc | 44,00 | 06/02-19 | 94.610.088 | 4.162.843.872 | Show | Show | ||||
CNANO | CrayoNano AS | 0,30 | 0,00 | 0,15 | 0,60 | 2.000 | 14:16 | 37.524.496 | 11.257.349 | Show | Show |
COND | CondAlign AS | 0,20 | 0,40 | 0,60 | 19/11-24 | 13.620.780 | 2.724.156 | Show | Show | ||
DWELLOP | Dwellop AS | 50,00 | 50,00 | 15/11-24 | 412.663 | 20.633.150 | Show | Show | |||
EISP | Eiendomsspar AS | 400,00 | 0,00 | 400,00 | 430,00 | 1.145 | 16:00 | 33.880.361 | 13.552.144.400 | Show | Show |
EPTL-FF | Empire Product Tankers Limited | 500 | 0 | Show | Show | ||||||
ETMA | Etman International ASA | 1,50 | 0,00 | 1,50 | 300 | 15:00 | 24.364.218 | 36.546.327 | Show | Show | |
GIGNO | GiG Software P.L.C. | 2,00 | 2,50 | 19/11-24 | 134.707.974 | 269.415.948 | Show (New!) | Show | |||
GLEX | Glex AS | 2,70 | 3,00 | 4,00 | 18/11-24 | 7.682.971 | 20.744.022 | Show | Show | ||
GOL | Golar LNG Limited | 311,00 | 285,00 | 31/10-24 | 80.298.752 | 24.972.911.872 | Show | Show | |||
GTH | Green Transition Holding AS | 35,00 | 35,00 | 21/06-24 | 16.815.831 | 588.554.085 | Show | Show | |||
HEBANK | Heder Bank ASA | 8,00 | 8,40 | 11,00 | 21/10-24 | 10.034.843 | 80.278.744 | Show (New!) | Show | ||
HITV | HitecVision AS | 150,00 | 125,00 | 150,00 | 06/11-24 | 18.967.318 | 2.845.097.700 | Show | Show | ||
HVAL | Hval Sjokoladefabrikk ASA | 3,50 | 1,25 | 2,50 | 14/11-24 | 27.000.000 | 94.500.000 | Show | Show | ||
INSR | Insr ASA | 0,25 | 0,20 | 0,27 | 19/11-24 | 362.112.979 | 90.528.245 | Show | Show | ||
IOTA | Independent Oil & Resources Plc | 1,22 | 1,00 | 1,25 | 15/08-24 | 95.833.630 | 116.917.029 | Show | Show | ||
JACK | Jacktel AS | 2,80 | 2,50 | 3,00 | 26/08-24 | 196.114.666 | 549.121.065 | Show | Show | ||
JENGA | JengaX AS | 40,00 | 30,00 | 18/09-23 | 9.287.580 | 371.503.200 | Show | Show | |||
LION | Lionero AS | 0,10 | 0,10 | 05/11-24 | 116.700.880 | 11.670.088 | Show | Show | |||
LUMA | Lumarine AS | 0,20 | 2,00 | 26/05-23 | 148.132.417 | 29.626.483 | Show | Show | |||
MENTOR | Mentor Medier AS | 10,50 | 10,50 | 18/11-24 | 5.435.779 | 57.075.680 | Show | Show | |||
MMBANK | Maritime & Merchant Bank ASA | 15,00 | 15,00 | 16,00 | 13/11-24 | 81.700.480 | 1.225.507.200 | Show (New!) | Show | ||
NHST | NHST Holding AS | 32,00 | 26,00 | 21/02-24 | 1.604.250 | 51.336.000 | Show | Show | |||
NOPA-FF | Norpalm AS | 0,65 | 0,65 | 02/09-24 | 83.748.705 | 54.436.658 | Show | Show | |||
NORD | Norda ASA | 41,70 | 42,00 | 16/10-24 | 5.148.803 | 214.705.085 | Show | Show | |||
ONOF | On & Offshore Holding AS | 0,80 | 0,80 | 1,00 | 24/06-24 | 72.664.523 | 58.131.618 | Show | Show | ||
PNO | Petrolia NOCO AS | 1,30 | 1,90 | 03/10-24 | 170.000.000 | 221.000.000 | Show | Show | |||
PNRM | Pioneer Marine Inc | 23,00 | 60,00 | 06/02-24 | 25.463.715 | 585.665.445 | Show | Show | |||
TCCO | The Containership Company ASA | 0,01 | 29/05-24 | 27.000.000 | 270.000 | Show | Show | ||||
TORG | Torghatten Aqua AS | 90,00 | 85,00 | 14/11-24 | 11.446.456 | 1.030.181.040 | Show | Show | |||
VIEI | Victoria Eiendom AS | 740,00 | 740,00 | 795,00 | 18/11-24 | 12.309.821 | 9.109.267.540 | Show | Show |
NOTC would like to emphasize that:
- registered buy and sell prices are only indicative
- NOTC is not responsible for registered quotes
- information distributed from registered companies is not controlled by NOTC
- the information published by the companies is solely the responsibility of the individual company
Oslo Børs ASA is the proprietor of all material on this site, including copyrights related to price information for unlisted shares registered on the NOTC list and Family & Friends. Oslo Børs ASA has the exclusive right to dispose of this material and making it available to others through copy production etc. can only be done by agreement with Oslo Børs ASA. As copying is also considered downloading and storage on any computer or other device designed to reproduce the material. As making the content available is considered active transmittal or handing over of the material to others, as well as placing the material at the disposal of others.