Quotes are updated every trading day at 16.30. Company news updated every second minute.
Ticker | Name | Last | Change | Bid | Ask | Volume | Last traded | Number of stocks | Market cap | News | Today |
---|---|---|---|---|---|---|---|---|---|---|---|
00N | 00NATION AS | 1,15 | 7,00 | 09/07-24 | 21.308.532 | 24.504.812 | Show | Show | |||
APRILA | Aprila Bank ASA | 6,70 | 6,20 | 6,50 | 15/04-25 | 72.650.539 | 486.758.611 | Show (New!) | Show | ||
BUDS | ABBH AS | 0,21 | 0,17 | 27/03-25 | 7.868.905 | 1.652.470 | Show | Show | |||
BULK | GoodBulk Ltd | 0,73 | 09/04-24 | 27.068.828 | 19.760.244 | Show | Show | ||||
CASTOR | Castor Maritime Inc | 44,00 | 06/02-19 | 94.610.088 | 4.162.843.872 | Show | Show | ||||
COND | CondAlign AS | 0,10 | 11/02-25 | 13.620.780 | 1.362.078 | Show | Show | ||||
DWELLOP | Dwellop AS | 140,00 | 0,00 | 140,00 | 150,00 | 603 | 11:40 | 412.663 | 57.772.820 | Show | Show |
EISP | Eiendomsspar AS | 460,00 | 10,00 | 460,00 | 470,00 | 200 | 15:41 | 33.880.361 | 15.584.966.060 | Show (New!) | Show |
EPTL-FF | Empire Product Tankers Limited | 500 | 0 | Show | Show | ||||||
ETMA | Etman International ASA | 3,75 | 3,50 | 19/12-24 | 24.364.218 | 91.365.818 | Show | Show | |||
GIGNO | GiG Software P.L.C. | 4,00 | 3,30 | 4,80 | 22/04-25 | 134.707.974 | 538.831.896 | Show | Show | ||
GLEX | Glex AS | 5,00 | 4,90 | 23/04-25 | 7.682.971 | 38.414.855 | Show | Show | |||
GOL | Golar LNG Limited | 400,00 | 50,00 | 400,00 | 35 | 14:06 | 80.298.752 | 32.119.500.800 | Show (New!) | Show | |
GTH | Green Transition Holding AS | 35,00 | 33,00 | 21/06-24 | 16.815.831 | 588.554.085 | Show | Show | |||
HITV | HitecVision AS | 115,00 | 105,00 | 205,00 | 11/04-25 | 18.967.318 | 2.181.241.570 | Show | Show | ||
HVAL | Hval Sjokoladefabrikk ASA | 4,75 | 3,00 | 4,50 | 06/05-25 | 27.000.000 | 128.250.000 | Show | Show | ||
INSR | Insr ASA | 0,25 | 0,25 | 0,26 | 05/05-25 | 362.112.979 | 90.528.245 | Show | Show | ||
IOTA | Independent Oil & Resources Plc | 1,00 | 1,00 | 2,00 | 26/03-25 | 95.833.630 | 95.833.630 | Show | Show | ||
JACK | Jacktel AS | 3,00 | 2,50 | 3,00 | 27/03-25 | 196.114.666 | 588.343.998 | Show (New!) | Show | ||
KNOX | Knox Energy Solutions AS | 14,80 | 1,10 | 14,00 | 16/04-25 | 3.699.258 | 54.749.018 | Show (New!) | Show | ||
LION | Lionero AS | 0,10 | 0,10 | 0,10 | 05/11-24 | 116.700.880 | 11.670.088 | Show | Show | ||
LUMA | Lumarine AS | 1,25 | 1,00 | 12/12-24 | 148.132.417 | 185.165.521 | Show | Show | |||
MENTOR | Mentor Medier AS | 10,25 | -1,50 | 10,25 | 25,00 | 5.000 | 15:20 | 5.435.779 | 55.716.735 | Show (New!) | Show |
MMBANK | Maritime & Merchant Bank ASA | 15,90 | 15,00 | 15,50 | 28/04-25 | 81.700.480 | 1.299.037.632 | Show | Show | ||
NHST | NHST Holding AS | 32,00 | 29,00 | 21/02-24 | 1.604.250 | 51.336.000 | Show (New!) | Show | |||
NOPA-FF | Norpalm AS | 0,65 | 0,60 | 13/03-25 | 83.748.705 | 54.436.658 | Show | Show | |||
NORD | Norda ASA | 80,10 | 80,10 | 14/03-25 | 5.148.803 | 412.419.120 | Show (New!) | Show | |||
ONOF | On & Offshore Holding AS | 0,80 | 0,80 | 1,00 | 24/06-24 | 72.664.523 | 58.131.618 | Show | Show | ||
PNO | Petrolia NOCO AS | 1,25 | 0,75 | 1,50 | 04/04-25 | 190.000.000 | 237.500.000 | Show (New!) | Show | ||
TORG | Torghatten Aqua AS | 90,00 | -11,00 | 78,00 | 89,50 | 528 | 12:41 | 11.446.456 | 1.030.181.040 | Show | Show |
VIEI | Victoria Eiendom AS | 800,00 | 790,00 | 850,00 | 06/05-25 | 12.309.821 | 9.847.856.800 | Show (New!) | Show |
Oslo Børs ASA is the proprietor of all material on this site, including copyrights related to price information for unlisted shares registered on the NOTC list and Family & Friends. Oslo Børs ASA has the exclusive right to dispose of this material and making it available to others through copy production etc. can only be done by agreement with Oslo Børs ASA. As copying is also considered downloading and storage on any computer or other device designed to reproduce the material. As making the content available is considered active transmittal or handing over of the material to others, as well as placing the material at the disposal of others.